Our Menu
Entrees
Served with French Fries, Rice, Salad, Beans, or Cole Slaw (Your choice of two)
Substitute with Vegetables . . . half (.50) . . . whole (1.00)
Meat
half | whole | |
BBQ Chicken | 9.75 | 17.75 |
BBQ Pork Ribs | 10.45 | 18.25 |
BBQ Beef Ribs | 12.50 | 19.95 |
BBQ Pork Ribs / Chicken Combo | 12.95 | 18.25 |
BBQ Beef Ribs / Chicken Combo | 13.50 | 18.75 |
BBQ Pork Ribs / Beef Rib Combo | 13.50 | 18.75 |
Pork Cubes | 10.50 | 16.75 |
Pork Cubes with Shrimp | 11.75 | 18.75 |
Top Sirloin | 13.50 | 22.00 |
Skirt Steak | 14.50 | 27.00 |
Chicken Breast | 10.00 (3 pc) | 17.50 (5 pc) |
Garlic Chicken | 10.00 | 16.00 |
BBQ Portuguese Sausage | 9.50 | |
Shish Ka Bob | 10.95 | |
Shish Ka Bob Combo | 16.50 |
Seafood
Served with French Fries, Rice, Salad or Beans (Your choice of two)
half | whole | |
Garlic Shrimp | 11.50 | 18.50 |
Fried Shrimp (10 pc) | 13.00 | |
Fish Fillet | 10.50 | 16.00 |
Salmon (Served with rice and vegetables) | 18.00 |
Sandwiches
Served with French Fries
Grilled Chicken Sandwich | 8.00 | |
Steak Sandwich | 8.00 | |
Pulled Pork Sandwich | 8.50 | |
Hamburger | 6.50 | |
Cheeseburger | 7.00 | |
California Cheeseburger
(with lettuce, tomato, onion, cheese) |
8.00 | |
Fish Fillet Sandwich (with lettuce and tomato) | 7.50 | |
Tuna Fish Sandwich (with lettuce and tomato) | 7.50 | |
Italian Hot Dog (with peppers and onions) | 7.50 | |
Hot Dog
(anything added is an extra .25) (can add lettuce, tomatoes, cheese, onions, etc..) |
2.25 (plain) | 4.50 (with french fries) |
Salads
All salads are served with lettuce, tomatoes, red cabbage, carrots, onions and olives (optional)
House Salad | 4.00(half) | 6.50(whole) |
Grilled Chicken Salad | 9.50 | |
Steak Salad | 9.50 | |
Tuna Fish Sandwich | 8.00 | |
Chicken and Steak Salad | 11.75 |
Sides
half | whole | |
Rice | 2.00 | 3.50 |
French Fries | 2.50 | 3.75 |
Veggie / Rice Combo | 6.00 | |
Veggies | 3.50 | 4.50 |
Black Beans | 2.00 | 3.00 |
Cole Slaw | 3.00 | 4.00 |
Appetizers
Empanadas (beef, chicken or cheese) | 2.25 each | |
Fried Plantains (2 pc) | 5.95 | |
Chicken Fingers (5 pc) | 7.95 (plain) | 9.25 (with french fries) |
Mozzarella Sticks (7 pc) | 7.95 (plain) | 9.25(with french fries) |
Buffalo Wings | 8.50(10 pc) 16.00 (20 pc) 22.00 (30 pc) |
Kids Menu
3 Mozzarella Sticks & French Fries | 6.00 | |
2 Chicken Fingers & French Fries | 6.00 | |
Empanada Combo with Rice & French Fries | 6.00 |
Desserts
Flan | 3.00 | |
Cheesecake | 3.00 | |
Assorted Cakes | 3.00 |
Beverages
Water, Soda 12 oz. can | 1.00 | |
16 oz. Drink Soda, Snapple, Gatorate | 1.75 | |
2 Liter Soda | 3.50 | |
Guarana Brazilia 2 Liter | 4.00 | |
The Pit Brand Root Beer, Orange, Lemonade | 1.75 |
178 Broad Street
Bloomfield, NJ 07003
973-743-0086